{9} Story/Task report (54 matches)
Breakdown of active stories and their associated tasks. (Use keyword:story### for linking) Stories are omitted here, see {9} for an overview of all stories.
independent tasks (no story) (19 matches)
| Ticket | Status | Summary | Component | Owner | Created | Modified | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #616 | new | Viewer: Large image | insight | jburel | 06/21/08 | 06/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #271 | new | DataManagement: Duplicates images | general | jburel | 04/02/07 | 04/02/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #274 | new | Viewer: create movie | general | jburel | 04/02/07 | 04/02/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | new | MeasurementTool: Group figures | general | donald | 04/25/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #285 | new | MeasurementTool: Analysis | general | donald | 04/20/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #339 | new | General: more explicit icons | general | jburel | 06/22/07 | 06/22/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #293 | new | MeasurementTool: Add categorisation | general | donald | 04/25/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | new | Viewer: Active Channel | general | jburel | 02/22/07 | 03/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | new | TreeViewer. Editor update | general | jburel | 04/25/07 | 03/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #269 | new | Config folder Permissions Init sequence | general | jburel | 03/22/07 | 05/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #366 | new | ROI Tool: Pixels Intensity | general | jburel, donald | 09/07/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #548 | new | Support other metadata from insight | general | jburel | 05/02/08 | 05/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #471 | assigned | Viewer: Local History | general | jburel | 02/22/08 | 06/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #527 | assigned | URL Annotation | insight | jburel | 04/21/08 | 06/05/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | new | DataBrowser: Save thumbnails | insight | jburel | 06/19/08 | 06/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #624 | assigned | Viewer: Projection | insight | jburel | 07/01/08 | 07/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #627 | new | Data Browser: Progress bar | insight | jburel | 07/03/08 | 07/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #628 | new | Data Manager: SPW | insight | jmoore, callan, brain | 07/06/08 | 07/06/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | assigned | Short cuts | general | jburel | 11/09/06 | 05/22/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
defect (35 matches)
| Ticket | Status | Summary | Component | Owner | Created | Modified | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #334 | new | MeasurementTool: Placing text on object | general | donald | 06/05/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #288 | new | MeasurementTool: BezierFigure sometimes creates odd shapes | general | donald | 04/25/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | assigned | DataManager and HiViewer: Bulk Service | general | jburel | 02/22/07 | 03/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #623 | new | Data browser: Filtering | insight | jburel | 06/25/08 | 06/25/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #622 | new | DataManager: Creation | insight | jburel | 06/25/08 | 06/25/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #289 | new | MeasurementTool: Area of polygon | general | donald | 04/25/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | new | Measurement Tool: Style for ROI | general | donald | 10/01/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #382 | new | Measurement Tool: ROI Manager generating ROI Stats. | general | donald | 09/20/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #361 | new | Measurement Tool: Refactor UI (Completely) | general | donald | 08/30/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #283 | new | Measurement Tool: ROI Component | general | Donald | 04/20/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #368 | assigned | User Preferences | general | jburel | 09/07/07 | 04/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #542 | new | Upload OMERO.editor files to server, and index them | protocol | will | 05/01/08 | 05/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #543 | new | Make a file-type definition, for the server to recognise OMERO.editor files | protocol | will | 05/01/08 | 05/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #544 | new | View OMERO.editor files in Insight. | protocol | will | 05/01/08 | 05/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #549 | new | Add InsighPlugins trac page | general | jburel | 05/02/08 | 05/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #437 | new | Measurement Tool: Graph View | general | donald | 12/12/07 | 05/26/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #581 | new | Print linked Editor files within their parent files | protocol | will | 05/19/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #584 | new | Link to OMERO.editor files - click opens files in new window. | protocol | will | 05/22/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #618 | new | Delete: Container | insight | jburel | 06/21/08 | 06/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #620 | new | Loading defaults Highlighted fields is possible even if parent is Fully Locked! | protocol | will | 06/23/08 | 06/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #625 | new | Data manager: delete | insight | jburel | 07/03/08 | 07/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #629 | new | Metadata browser: Comment | insight | jburel | 07/08/08 | 07/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #630 | new | Searching: parsing error | insight | jburel | 07/21/08 | 07/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #631 | new | ROI: launching intensity view | insight | donald | 07/21/08 | 07/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #632 | new | Copy and Paste shortcuts | protocol | will | 07/23/08 | 07/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #633 | new | Search by Date-Time fields | protocol | will | 07/23/08 | 07/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | new | ColourPicker: Colour wells, Drag and Drop | general | donald | 01/09/07 | 01/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | new | TreeViewerComponent: behaviour | insight | jburel | 06/19/08 | 06/19/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | assigned | Viewer: Rendering Window Histogram | general | jburel | 02/22/07 | 06/05/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #508 | new | Windows brings Calendar to front when refreshed. | protocol | will | 04/14/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #576 | new | Editor Panel needs to be resizable | protocol | will | 05/14/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #609 | new | Don't hard code text variables - store as XML | protocol | will | 06/18/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #606 | new | "About" dialog | protocol | will | 06/17/08 | 06/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #495 | new | Text Export: remove html tags | protocol | will | 03/31/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #608 | new | Quit option in File menu | protocol | will | 06/18/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
