{7} Active Tickets, Mine first (67 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (67 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #616 | Viewer: Large image | insight | 3.0-Beta4 | task | jburel | new | 06/21/08 | |
| #271 | DataManagement: Duplicates images | general | 3.0-M3 | task | jburel | new | 04/02/07 | |
| #274 | Viewer: create movie | general | 3.0-M3 | task | jburel | new | 04/02/07 | |
| #289 | MeasurementTool: Area of polygon | general | 3.0-Beta4 | defect | donald | new | 04/25/07 | |
| #368 | User Preferences | general | 3.0-Beta4 | defect | jburel | assigned | 09/07/07 | |
| #437 | Measurement Tool: Graph View | general | 3.0-M3 | 3.0-Beta4 | defect | donald | new | 12/12/07 |
| #549 | Add InsighPlugins trac page | general | 3.0-Beta4 | defect | jburel | new | 05/02/08 | |
| #618 | Delete: Container | insight | 3.0-M3 | 3.0-Beta4 | defect | jburel | new | 06/21/08 |
| #631 | ROI: launching intensity view | insight | 3.0-M3 | 3.0-Beta4 | defect | donald | new | 07/21/08 |
| #634 | Reconnecting | insight | 3.0-Beta4 | defect | jburel | assigned | 07/24/08 | |
| #644 | Delete while loading thumbnail | insight | 3.0-M3 | 3.0-Beta4 | defect | jburel | new | 08/15/08 |
| #645 | Viewer: turning channel on | insight | 3.0-Beta4 | defect | jburel | assigned | 08/15/08 | |
| #666 | Copy Paste rendering settings | insight | 3.0-M3 | 3.0-Beta4 | defect | jburel | new | 10/07/08 |
| #283 | Measurement Tool: ROI Component | general | 3.0-Beta4 | enhancement | Donald | new | 04/20/07 | |
| #361 | Measurement Tool: Refactor UI (Completely) | general | 3.0-Beta4 | enhancement | donald | new | 08/30/07 | |
| #382 | Measurement Tool: ROI Manager generating ROI Stats. | general | Trac | 3.0-Beta4 | enhancement | donald | new | 09/20/07 |
| #388 | Measurement Tool: Style for ROI | general | 3.0-Beta4 | enhancement | donald | new | 10/01/07 | |
| #581 | Print linked Editor files within their parent files | protocol | 3.0-Beta4 | enhancement | will | new | 05/19/08 | |
| #584 | Link to OMERO.editor files - click opens files in new window. | protocol | 3.0-Beta4 | enhancement | will | new | 05/22/08 | |
| #633 | Search by Date-Time fields | protocol | 3.0-Beta4 | enhancement | will | new | 07/23/08 | |
| #639 | Multiple parameters per field | protocol | 3.0-Beta4 | enhancement | will | new | 08/08/08 | |
| #650 | Metadata Browser | insight | 3.0-M3 | 3.0-Beta4 | enhancement | jburel | new | 09/02/08 |
| #654 | Clients on Vista | general | 3.0-M3 | 3.0-Beta4 | enhancement | jburel | new | 09/17/08 |
| #655 | Tags and Description | insight | 3.0-M3 | 3.0-Beta4 | enhancement | jburel | new | 09/17/08 |
| #657 | Projection: Sum Intensity | insight | 3.0-M3 | 3.0-Beta4 | enhancement | jburel | new | 09/17/08 |
| #662 | Viewer: Image context | general | 3.0-M3 | 3.0-Beta4 | enhancement | jburel | new | 10/02/08 |
| #665 | Image compression | insight | 3.0-M3 | 3.0-Beta4 | enhancement | jburel | new | 10/07/08 |
| #435 | Measurement Tool: Scripting Engine | general | 3.0-Beta4 | story | donald | new | 12/04/07 | |
| #577 | Create sections of a protocol that can be chosen by "Drop-down menu" | protocol | 3.0-Beta4 | story | will | new | 05/15/08 | |
| #580 | Dev user guide for common .jar UI components | general | 3.0-Beta4 | story | will | new | 05/15/08 | |
| #651 | Acquisition Metadata | general | 3.0-M3 | 3.0-Beta4 | story | jburel | new | 09/03/08 |
| #660 | Data-model and file structure for OMERO.editor files | protocol | 3.0-Beta4 | story | will | new | 09/26/08 | |
| #366 | ROI Tool: Pixels Intensity | general | 3.0-M3 | 3.0-Beta4 | task | jburel, donald | new | 09/07/07 |
| #471 | Viewer: Local History | general | 3.0-M3 | 3.0-Beta4 | task | jburel | assigned | 02/22/08 |
| #527 | URL Annotation | insight | 3.0-M3 | 3.0-Beta4 | task | jburel | assigned | 04/21/08 |
| #548 | Support other metadata from insight | general | 3.0-Beta4 | task | jburel | new | 05/02/08 | |
| #612 | DataBrowser: Save thumbnails | insight | Trac | 3.0-Beta4 | task | jburel | new | 06/19/08 |
| #661 | Blitz migration | insight | 3.0-M3 | 3.0-Beta4 | task | jburel | new | 09/30/08 |
| #664 | Agents: Blitz update | insight | 3.0-M3 | 3.0-Beta4 | task | jburel | new | 10/02/08 |
| #288 | MeasurementTool: BezierFigure sometimes creates odd shapes | general | Future | defect | donald | new | 04/25/07 | |
| #334 | MeasurementTool: Placing text on object | general | Future | defect | donald | new | 06/05/07 | |
| #252 | DataManager and HiViewer: Bulk Service | general | 3.0-M3 | Future | enhancement | jburel | assigned | 02/22/07 |
| #237 | Create Measurement tool for OMERO.insight. | general | Future | story | donald | new | 02/08/07 | |
| #564 | Architecture evolution | insight | 3.0-M3 | Future | story | jburel | new | 05/09/08 |
| #250 | Viewer: Active Channel | general | 3.0-M3 | Future | task | jburel | new | 02/22/07 |
| #285 | MeasurementTool: Analysis | general | Future | task | donald | new | 04/20/07 | |
| #290 | MeasurementTool: Group figures | general | Future | task | donald | new | 04/25/07 | |
| #293 | MeasurementTool: Add categorisation | general | Future | task | donald | new | 04/25/07 | |
| #298 | TreeViewer. Editor update | general | 3.0-M3 | Future | task | jburel | new | 04/25/07 |
| #339 | General: more explicit icons | general | 3.0-M3 | Future | task | jburel | new | 06/22/07 |
| #640 | File lock | protocol | GatherReqs | enhancement | will | new | 08/08/08 | |
| #103 | ROI component | general | NULL | GatherReqs | story | donald, jburel, callan | new | 05/05/06 |
| #102 | DnD | general | 3.0-M3 | Unscheduled | story | donald, jburel | new | 05/05/06 |
| #615 | TreeViewerComponent: behaviour | insight | enhancement | jburel | new | 06/19/08 | ||
| #508 | Windows brings Calendar to front when refreshed. | protocol | 3.0-Beta4 | defect | will | new | 04/14/08 | |
| #576 | Editor Panel needs to be resizable | protocol | 3.0-Beta4 | defect | will | new | 05/14/08 | |
| #251 | Viewer: Rendering Window Histogram | general | 3.0-M3 | 3.0-Beta4 | enhancement | jburel | assigned | 02/22/07 |
| #609 | Don't hard code text variables - store as XML | protocol | 3.0-Beta4 | enhancement | will | new | 06/18/08 | |
| #637 | Fields should inherit background colour from parents | protocol | 3.0-Beta4 | enhancement | will | new | 08/08/08 | |
| #638 | Default file name for newly saved file | protocol | 3.0-Beta4 | enhancement | will | new | 08/08/08 | |
| #436 | Data Manager: default pane sizes and user preferences | insight | 3.0-Beta4 | story | jburel | new | 12/11/07 | |
| #231 | ColourPicker: Colour wells, Drag and Drop | general | Future | enhancement | donald | new | 01/09/07 | |
| #659 | Print as on Screen. | protocol | Future | enhancement | will | new | 09/26/08 | |
| #124 | Short cuts | general | 3.0-M3 | GatherReqs | task | jburel | assigned | 11/09/06 |
| #495 | Text Export: remove html tags | protocol | 3.0-Beta4 | defect | will | new | 03/31/08 | |
| #606 | "About" dialog | protocol | 3.0-Beta4 | enhancement | will | new | 06/17/08 | |
| #608 | Quit option in File menu | protocol | 3.0-Beta4 | enhancement | will | new | 06/18/08 |
Note:
See TracReports for help on using and creating reports.
