{4} Assigned, Active Tickets by Owner (8 matches)
List assigned tickets, group by ticket owner, sorted by priority.
jburel (8 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #368 | User Preferences | general | 3.0-Beta4 | defect | 09/07/07 |
| #634 | Reconnecting | insight | 3.0-Beta4 | defect | 07/24/08 |
| #645 | Viewer: turning channel on | insight | 3.0-Beta4 | defect | 08/15/08 |
| #252 | DataManager and HiViewer: Bulk Service | general | Future | enhancement | 02/22/07 |
| #471 | Viewer: Local History | general | 3.0-Beta4 | task | 02/22/08 |
| #527 | URL Annotation | insight | 3.0-Beta4 | task | 04/21/08 |
| #251 | Viewer: Rendering Window Histogram | general | 3.0-Beta4 | enhancement | 02/22/07 |
| #124 | Short cuts | general | GatherReqs | task | 11/09/06 |
Note:
See TracReports for help on using and creating reports.
