{17} Cycle/Iteration report (83 matches)
Breakdown of cycles and iterations for uncompleted milestones. Use keyword:iteration# for linking.
3.0-Beta3.1 (19 matches)
| Sn | Ticket | Status | Summary | Component | Owner | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #627 | new | Data Browser: Progress bar | insight | jburel | 07/03/08 | 07/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #626 | closed | Tag Description | insight | jburel | 07/03/08 | 07/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #631 | new | ROI: launching intensity view | insight | donald | 07/21/08 | 07/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #632 | closed | Copy and Paste shortcuts | protocol | will | 07/23/08 | 07/29/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 | closed | Quit OMERO.editor if no unsaved files open. Otherwise, save. | protocol | will | 07/29/08 | 07/29/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #647 | closed | General: CSV files in Excel | general | donald, jburel | 08/21/08 | 08/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #629 | closed | Metadata browser: Comment | insight | jburel | 07/08/08 | 08/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #646 | closed | Viewer: setting input interval | insight | jburel | 08/15/08 | 08/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #544 | new | View OMERO.editor files in Insight. | protocol | will | 05/01/08 | 08/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #630 | closed | Searching: parsing error | insight | jburel | 07/21/08 | 08/28/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #625 | closed | Data manager: delete | insight | jburel | 07/03/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #624 | closed | Viewer: Projection | insight | jburel | 07/01/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #645 | assigned | Viewer: turning channel on | insight | jburel | 08/15/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #642 | closed | Delete | insight | jburel | 08/15/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #641 | closed | Search Panel | insight | jburel | 08/15/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #643 | closed | Under Vista | insight | jburel | 08/15/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #648 | closed | Login Screen: Ubuntu | general | jburel | 08/29/08 | 09/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #636 | closed | Display the current file name more prominantly | protocol | will | 07/30/08 | 07/30/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #649 | closed | Search Panel: table view | insight | jburel | 09/02/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0-Beta4 (44 matches)
| Sn | Ticket | Status | Summary | Component | Owner | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #616 | new | Viewer: Large image | insight | jburel | 06/21/08 | 06/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #289 | new | MeasurementTool: Area of polygon | general | donald | 04/25/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #388 | new | Measurement Tool: Style for ROI | general | donald | 10/01/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #435 | new | Measurement Tool: Scripting Engine | general | donald | 12/04/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #382 | new | Measurement Tool: ROI Manager generating ROI Stats. | general | donald | 09/20/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #361 | new | Measurement Tool: Refactor UI (Completely) | general | donald | 08/30/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #366 | new | ROI Tool: Pixels Intensity | general | jburel, donald | 09/07/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #283 | new | Measurement Tool: ROI Component | general | Donald | 04/20/07 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #428 | new | Hierarchy Browser: Limited selection possible in tree view | insight | jburel | 11/27/07 | 04/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #368 | assigned | User Preferences | general | jburel | 09/07/07 | 04/13/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #548 | new | Support other metadata from insight | general | jburel | 05/02/08 | 05/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #549 | new | Add InsighPlugins trac page | general | jburel | 05/02/08 | 05/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #577 | new | Create sections of a protocol that can be chosen by "Drop-down menu" | protocol | will | 05/15/08 | 05/15/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #580 | new | Dev user guide for common .jar UI components | general | will | 05/15/08 | 05/22/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #437 | new | Measurement Tool: Graph View | general | donald | 12/12/07 | 05/26/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #471 | assigned | Viewer: Local History | general | jburel | 02/22/08 | 06/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #527 | assigned | URL Annotation | insight | jburel | 04/21/08 | 06/05/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #581 | new | Print linked Editor files within their parent files | protocol | will | 05/19/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #584 | new | Link to OMERO.editor files - click opens files in new window. | protocol | will | 05/22/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | new | DataBrowser: Save thumbnails | insight | jburel | 06/19/08 | 06/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | closed | Viewer: switching between users | insight | jburel | 06/19/08 | 06/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #618 | new | Delete: Container | insight | jburel | 06/21/08 | 06/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #633 | new | Search by Date-Time fields | protocol | will | 07/23/08 | 07/23/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #639 | new | Multiple parameters per field | protocol | will | 08/08/08 | 08/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #620 | closed | Loading defaults Highlighted fields is possible even if parent is Fully Locked! | protocol | will | 06/23/08 | 08/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #542 | closed | Upload OMERO.editor files to server, and index them | protocol | will | 05/01/08 | 08/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #543 | closed | Make a file-type definition, for the server to recognise OMERO.editor files | protocol | will | 05/01/08 | 08/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #541 | closed | Use template as search form | protocol | will | 05/01/08 | 08/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #628 | assigned | Data Manager: SPW | insight | jburel | 07/06/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #650 | new | Metadata Browser | insight | jburel | 09/02/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #644 | new | Delete while loading thumbnail | insight | jburel | 08/15/08 | 09/02/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #651 | new | Acquisition Metadata | general | jburel | 09/03/08 | 09/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #634 | assigned | Reconnecting | insight | jburel | 07/24/08 | 09/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #579 | closed | FormField Drop-down menu doesn't expand for long names | protocol | will | 05/15/08 | 05/28/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | assigned | Viewer: Rendering Window Histogram | general | jburel | 02/22/07 | 06/05/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 | new | Data Manager: default pane sizes and user preferences | insight | jburel | 12/11/07 | 06/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #508 | new | Windows brings Calendar to front when refreshed. | protocol | will | 04/14/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #576 | new | Editor Panel needs to be resizable | protocol | will | 05/14/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #609 | new | Don't hard code text variables - store as XML | protocol | will | 06/18/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #637 | new | Fields should inherit background colour from parents | protocol | will | 08/08/08 | 08/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #638 | new | Default file name for newly saved file | protocol | will | 08/08/08 | 08/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #606 | new | "About" dialog | protocol | will | 06/17/08 | 06/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #495 | new | Text Export: remove html tags | protocol | will | 03/31/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #608 | new | Quit option in File menu | protocol | will | 06/18/08 | 06/18/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future (15 matches)
| Sn | Ticket | Status | Summary | Component | Owner | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #237 | new | Create Measurement tool for OMERO.insight. | general | donald | 02/08/07 | 02/08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | new | MeasurementTool: Group figures | general | donald | 04/25/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #285 | new | MeasurementTool: Analysis | general | donald | 04/20/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #339 | new | General: more explicit icons | general | jburel | 06/22/07 | 06/22/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #293 | new | MeasurementTool: Add categorisation | general | donald | 04/25/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #334 | new | MeasurementTool: Placing text on object | general | donald | 06/05/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #288 | new | MeasurementTool: BezierFigure sometimes creates odd shapes | general | donald | 04/25/07 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | new | Viewer: Active Channel | general | jburel | 02/22/07 | 03/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | new | TreeViewer. Editor update | general | jburel | 04/25/07 | 03/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | assigned | DataManager and HiViewer: Bulk Service | general | jburel | 02/22/07 | 03/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #564 | new | Architecture evolution | insight | jburel | 05/09/08 | 05/09/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #269 | new | Config folder Permissions Init sequence | general | jburel | 03/22/07 | 05/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | new | ColourPicker: Colour wells, Drag and Drop | general | donald | 01/09/07 | 01/09/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 | closed | Preview Quicktime movies | protocol | will | 03/17/08 | 04/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #481 | closed | Integer option for number-field | protocol | will | 03/05/08 | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GatherReqs (3 matches)
| Sn | Ticket | Status | Summary | Component | Owner | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #103 | new | ROI component | general | donald, jburel, callan | 05/05/06 | 10/06/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | closed | Electronic Labbook | general | donald | 05/05/06 | 06/27/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #640 | new | File lock | protocol | will | 08/08/08 | 08/08/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GatherReqs iteration 6 (1 match)
| Sn | Ticket | Status | Summary | Component | Owner | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #124 | assigned | Short cuts | general | jburel | 11/09/06 | 05/22/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unscheduled (1 match)
| Sn | Ticket | Status | Summary | Component | Owner | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #102 | new | DnD | general | donald, jburel | 05/05/06 | 06/01/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
