root/tags/ShoolaMeasurement_Beta2.1
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| build | 4940 | 17 months | synch with branch Beta2. Added user documentation | |
| config | 4856 | 18 months | Initial commit of the Measurement agent. Fix layout problem in HiViewer? | |
| docgen | 4941 | 17 months | initial commit | |
| launch | 4729 | 22 months | replaced OMEROClient by OMERO.insight | |
| legal | 4757 | 21 months | Add user guide to the build system | |
| LIB | 4856 | 18 months | Initial commit of the Measurement agent. Fix layout problem in HiViewer? | |
| resources | 3371 | 2 years | no longer needed | |
| SRC | 4954 | 17 months | Updated movie player | |
| TEST | 4929 | 17 months | synchronized with branch beta2 | |
| CodeTemplate | 3.6 kB | 4782 | 19 months | Improved SplitView? in Viewer, allow to save more images General UI … |
| OMERO.insight_Changelogs.txt | 17.4 kB | 4940 | 17 months | synch with branch Beta2. Added user documentation |
| README | 3.6 kB | 4778 | 20 months | Fixed problem related to switch user and selected tabbed pane. (related to … |
Note: See TracBrowser
for help on using the browser.
