root/branches/ShoolaMeasurement
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| build | 4729 | 23 months | replaced OMEROClient by OMERO.insight | |
| config | 4780 | 20 months | Fixed user management bug and added grid view | |
| docgen | 4758 | 22 months | Update doc | |
| launch | 4729 | 23 months | replaced OMEROClient by OMERO.insight | |
| legal | 4757 | 22 months | Add user guide to the build system | |
| LIB | 4815 | 19 months | JHotdraw Library | |
| resources | 3371 | 2 years | no longer needed | |
| SRC | 4835 | 19 months | Initial commit | |
| TEST | 4784 | 20 months | ||
| CodeTemplate | 3.6 kB | 4782 | 20 months | Improved SplitView? in Viewer, allow to save more images General UI … |
| OMERO.insight_Changelogs.txt | 15.5 kB | 4782 | 20 months | Improved SplitView? in Viewer, allow to save more images General UI … |
| README | 3.6 kB | 4778 | 21 months | Fixed problem related to switch user and selected tabbed pane. (related to … |
Note: See TracBrowser
for help on using the browser.
