root/branches
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| 3.0-Beta2 | 4938 | 16 months | last touch before release | |
| 3.0-Beta2.1 | 4974 | 15 months | fixed measurement bug i.e. out of synch analysis and active channels Fixed … | |
| 3.0-Beta2.3 | 5322 | 7 months | Fixed bugs in measurement tool, added rotation to Ellipse. | |
| Beta2.2 | 5148 | 11 months | Fixed error in release which meant that the regex parser was getting set … | |
| Beta3.1 | 5684 | 7 hours | Add control to control the file attached to a given object. see ticket … | |
| OME_2_2 | 1632 | 4 years | Transparency. | |
| OME_2_4_0 | 2479 | 4 years | BUG #472: Fixed. | |
| OmeroEditor | 5569 | 8 weeks | Tree-outline display. Add parameter functionality. | |
| ProtocolEditor | 5668 | 5 days | Fixed Date-Time printing of "n days". 3.1.2 | |
| quasi-hierarchy-branch-7-july-2005 | 2883 | 3 years | This commit was manufactured by cvs2svn to create … | |
| query-exp-4-april-05 | 2677 | 3 years | added some debugging | |
| ShoolaMeasurement | 4835 | 17 months | Initial commit | |
| ShoolaOMERO_2_5 | 3228 | 3 years | setEnabled=true for cancel button | |
| ShoolaOMERO_M2 | 3564 | 2 years | removed hard coded password | |
Note: See TracBrowser
for help on using the browser.
