{9} Top-level open tickets (4.2.1) (35 matches)
Tickets grouped into Requirements, Stories, Tasks which are NOT linked by an open, higher-level ticket in this milestone. (If any bugs have been created by accident these will appear first. Please change them to "Tasks").
From this list, all tickets that are in this milestone are reachable. If a top-level item is closed or moved to another milestone BUT it still contains tickets in the current milestone, those will then appear.
requirement (2 matches)
| Ticket | Summary | Component | Owner | Priority | Subtickets | Remaining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #73 | Enable multi-database support | Deployment | jmoore | critical | 3 | 2tix @ 0.75d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2615 | Delete Refactoring and Performance improvements | critical | 11 | 22tix @ 13.75d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
story (5 matches)
| Ticket | Summary | Component | Owner | Priority | Subtickets | Remaining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1736 | HUDSON GREEN | Deployment | ome-nitpick@… | critical | 32 | 6tix @ 3.5d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2603 | EMDB web client | Web | wmoore | major | 31 | 8tix @ 0d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1379 | More statistics on Webadmin | WebAdmin | atarkowska | minor | 3 | 2tix @ 0d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2637 | Restore fastcgi support | Web | cxallan | minor | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2678 | Virtual Machine | General | dzmacdonald | minor | 12 | 9tix @ 0d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
task (28 matches)
Note:
See TracReports for help on using and creating reports.