{3} All Tickets by Milestone (333 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 333)
Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #834 | JBoss PermGen Errors | ApplicationServer | defect | callan | assigned | 11/12/07 | |
| #670 | Not setting the RGB channel correctly in the Importer | Import | defect | callan | assigned | 04/17/07 | |
| #832 | Large Zeiss-lms files taking "forever" to import | Import | 3.0-M1 | defect | brain | new | 11/08/07 |
| #854 | Rendering Settings Service Missing Return Values | Services | story | callan | assigned | 12/18/07 | |
| #852 | GC Out of Memory Errors | ApplicationServer | defect | callan | assigned | 12/13/07 |
3.0-Beta3.1 Release (17 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1056 | Database upgrade OMERO3A__9 breaks IAdmin.setDefaultGroup, et al. | Services | 3.0-M1 | defect | jmoore | assigned | 08/14/08 |
| #1059 | OutOfMemory exception thrown after 2 hours of importing | Performance | 3.0-M1 | defect | jmoore | new | 08/20/08 |
| #1028 | Relax SPW Model | Model | task | callan | new | 07/03/08 | |
| #1029 | Importing DV | Import | 3.0-M3 | defect | brian | new | 07/03/08 |
| #1030 | importing file on Tape | Import | 3.0-M3 | defect | brian | new | 07/03/08 |
| #1051 | Improve Thumbnail Performance | Bin-Services | task | callan | assigned | 08/05/08 | |
| #1042 | GC overhead limit exceeded out of memory exception | General | defect | callan | assigned | 07/14/08 | |
| #1054 | Quartz may still be running before server is ready | Services | 3.0-M1 | defect | jmoore | new | 08/11/08 |
| #11 | Maximum Intensity Projections | Bin-Services | story | callan | assigned | 05/05/06 | |
| #1023 | Renderer: set settings | Services | task | callan | assigned | 06/24/08 | |
| #1037 | Improve dist/build.xml targets as well | Deployment | 3.0-M1 | task | jmoore | new | 07/07/08 |
| #1063 | Adding multi-image delete methods to IDelete | Services | 3.0-M1 | task | jmoore | assigned | 08/25/08 |
| #1053 | Session.timeToLive representation does not work in Python | General | 3.0-M1 | defect | jmoore | new | 08/06/08 |
| #1034 | Prepare working Ivy-over-HTTP integration between server and insight | Deployment | 3.0-M1 | story | jmoore | new | 07/04/08 |
| #752 | Implement standalone lucene search | Search | 3.0-Beta1 | task | w.moore@… | new | 07/01/07 |
| #1039 | Sync debug / comment box with JM | Import | 3.0-M1 | task | brain | new | 07/07/08 |
| #1041 | Finish tooltips for the import queue | Import | 3.0-M1 | task | brain | new | 07/07/08 |
3.0-Beta4 Release (78 matches)
Note:
See TracReports for help on using and creating reports.
