root/tags/omero-3.0-M3/docs/TODO.planner
| Revision 594, 13.5 kB (checked in by jmoore, 3 years ago) |
|---|
| Line | |
|---|---|
| 1 | <?xml version="1.0"?> |
| 2 | <project name="Omero Project" company="Open Microscopy Environment" manager="" phase="" project-start="20050818T000000Z" mrproject-version="2" calendar="1"> |
| 3 | <properties/> |
| 4 | <phases/> |
| 5 | <calendars> |
| 6 | <day-types> |
| 7 | <day-type id="0" name="Working" description="A default working day"/> |
| 8 | <day-type id="1" name="Nonworking" description="A default non working day"/> |
| 9 | <day-type id="2" name="Use base" description="Use day from base calendar"/> |
| 10 | </day-types> |
| 11 | <calendar id="1" name="Default"> |
| 12 | <default-week mon="0" tue="0" wed="0" thu="0" fri="0" sat="1" sun="1"/> |
| 13 | <overridden-day-types> |
| 14 | <overridden-day-type id="0"> |
| 15 | <interval start="0800" end="1200"/> |
| 16 | <interval start="1300" end="1700"/> |
| 17 | </overridden-day-type> |
| 18 | </overridden-day-types> |
| 19 | <days/> |
| 20 | </calendar> |
| 21 | </calendars> |
| 22 | <tasks> |
| 23 | <task id="1" name="Omero2.5" note="" work="2131200" start="20050818T000000Z" end="20051130T000000Z" work-start="20050818T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 24 | <task id="2" name="Merge" note="" work="1272600" start="20050818T000000Z" end="20051019T093000Z" work-start="20050818T080000Z" percent-complete="60" priority="0" type="normal" scheduling="fixed-work"/> |
| 25 | <task id="3" name="Shoola drop for Sheldon" note="" work="0" start="20051024T000000Z" end="20051024T000000Z" work-start="20051024T080000Z" percent-complete="0" priority="0" type="milestone" scheduling="fixed-work"> |
| 26 | <constraint type="must-start-on" time="20051024T000000Z"/> |
| 27 | </task> |
| 28 | <task id="4" name="Cleanup" note="" work="198900" start="20050818T000000Z" end="20050826T161500Z" work-start="20050818T080000Z" percent-complete="100" priority="0" type="normal" scheduling="fixed-work"/> |
| 29 | <task id="5" name="New Services" note="" work="1154700" start="20050826T161500Z" end="20051021T170000Z" work-start="20050826T161500Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 30 | <predecessors> |
| 31 | <predecessor id="1" predecessor-id="4" type="FS"/> |
| 32 | </predecessors> |
| 33 | <task id="6" name="Pojo interface" note="" work="1154700" start="20050826T161500Z" end="20051021T170000Z" work-start="20050826T161500Z" percent-complete="90" priority="0" type="normal" scheduling="fixed-work"/> |
| 34 | </task> |
| 35 | <task id="7" name="Branch" note="" work="144000" start="20051021T170000Z" end="20051028T170000Z" work-start="20051024T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 36 | <predecessors> |
| 37 | <predecessor id="1" predecessor-id="6" type="FS"/> |
| 38 | </predecessors> |
| 39 | </task> |
| 40 | <task id="8" name="2_5_0 freeze" note="" work="0" start="20051031T000000Z" end="20051031T000000Z" work-start="20051031T080000Z" percent-complete="0" priority="0" type="milestone" scheduling="fixed-work"> |
| 41 | <constraint type="must-start-on" time="20051031T000000Z"/> |
| 42 | <predecessors> |
| 43 | <predecessor id="1" predecessor-id="7" type="FS"/> |
| 44 | <predecessor id="1" predecessor-id="5" type="FS"/> |
| 45 | </predecessors> |
| 46 | </task> |
| 47 | <task id="9" name="Testing" note="" work="576000" start="20051031T000000Z" end="20051108T142000Z" work-start="20051031T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 48 | <predecessors> |
| 49 | <predecessor id="1" predecessor-id="8" type="FS"/> |
| 50 | </predecessors> |
| 51 | </task> |
| 52 | <task id="10" name="Shoola integration" note="" work="576000" start="20051031T000000Z" end="20051125T170000Z" work-start="20051031T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 53 | <predecessors> |
| 54 | <predecessor id="1" predecessor-id="8" type="FS"/> |
| 55 | </predecessors> |
| 56 | </task> |
| 57 | <task id="11" name="2_5_0 release" note="" work="0" start="20051130T000000Z" end="20051130T000000Z" work-start="20051130T080000Z" percent-complete="0" priority="0" type="milestone" scheduling="fixed-work"> |
| 58 | <constraint type="must-start-on" time="20051130T000000Z"/> |
| 59 | <predecessors> |
| 60 | <predecessor id="1" predecessor-id="10" type="FS"/> |
| 61 | <predecessor id="1" predecessor-id="9" type="FS"/> |
| 62 | </predecessors> |
| 63 | </task> |
| 64 | </task> |
| 65 | <task id="12" name="Omero3.0 Alpha" note="" work="2949300" start="20050818T000000Z" end="20060109T111500Z" work-start="20050818T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 66 | <task id="13" name="Core Model" note="" work="1353600" start="20050818T000000Z" end="20051021T170000Z" work-start="20050818T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"/> |
| 67 | <task id="14" name="Hibernate mappings" note="" work="979200" start="20051021T170000Z" end="20051208T170000Z" work-start="20051024T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 68 | <predecessors> |
| 69 | <predecessor id="1" predecessor-id="13" type="FS"/> |
| 70 | </predecessors> |
| 71 | </task> |
| 72 | <task id="15" name="Write Api / Shoola" note="" work="864000" start="20050818T000000Z" end="20050928T170000Z" work-start="20050818T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"/> |
| 73 | <task id="16" name="Implement Api" note="" work="616500" start="20051208T170000Z" end="20060109T111500Z" work-start="20051209T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 74 | <predecessors> |
| 75 | <predecessor id="1" predecessor-id="15" type="FS"/> |
| 76 | <predecessor id="1" predecessor-id="14" type="FS"/> |
| 77 | </predecessors> |
| 78 | </task> |
| 79 | </task> |
| 80 | <task id="17" name="Omero3.0 M1" note="" work="2292300" start="20060109T111500Z" end="20060501T000000Z" work-start="20060109T111500Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 81 | <predecessors> |
| 82 | <predecessor id="1" predecessor-id="12" type="FS"/> |
| 83 | </predecessors> |
| 84 | <task id="18" name="DSL/Object Model" note="" work="573300" start="20060109T111500Z" end="20060206T103000Z" work-start="20060109T111500Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"/> |
| 85 | <task id="19" name="Read/Write API" note="" work="696600" start="20060206T103000Z" end="20060310T120000Z" work-start="20060206T103000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 86 | <predecessors> |
| 87 | <predecessor id="1" predecessor-id="18" type="FS"/> |
| 88 | </predecessors> |
| 89 | </task> |
| 90 | <task id="20" name="Resurrect" note="" work="230400" start="20060310T120000Z" end="20060322T120000Z" work-start="20060310T130000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 91 | <predecessors> |
| 92 | <predecessor id="1" predecessor-id="19" type="FS"/> |
| 93 | </predecessors> |
| 94 | </task> |
| 95 | <task id="21" name="Shoola Pojos" note="" work="460800" start="20060310T120000Z" end="20060403T120000Z" work-start="20060310T130000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 96 | <predecessors> |
| 97 | <predecessor id="1" predecessor-id="19" type="FS"/> |
| 98 | </predecessors> |
| 99 | </task> |
| 100 | <task id="22" name="Ejbs." note="" work="432000" start="20060403T120000Z" end="20060424T120000Z" work-start="20060403T130000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 101 | <predecessors> |
| 102 | <predecessor id="1" predecessor-id="20" type="FS"/> |
| 103 | <predecessor id="1" predecessor-id="21" type="FS"/> |
| 104 | </predecessors> |
| 105 | </task> |
| 106 | <task id="23" name="Milestone 1" note="" work="0" start="20060501T000000Z" end="20060501T000000Z" work-start="20060501T080000Z" percent-complete="0" priority="0" type="milestone" scheduling="fixed-work"> |
| 107 | <constraint type="must-start-on" time="20060501T000000Z"/> |
| 108 | <predecessors> |
| 109 | <predecessor id="1" predecessor-id="22" type="FS"/> |
| 110 | </predecessors> |
| 111 | </task> |
| 112 | </task> |
| 113 | <task id="24" name="Omero3.0 M2" note="" work="705600" start="20060501T000000Z" end="20060602T120000Z" work-start="20060501T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 114 | <predecessors> |
| 115 | <predecessor id="1" predecessor-id="23" type="FS"/> |
| 116 | </predecessors> |
| 117 | <task id="25" name="IQuery/IUpdate review and freeze." note="" work="290700" start="20060501T000000Z" end="20060515T084500Z" work-start="20060501T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"/> |
| 118 | <task id="26" name="API documentation and cleaning." note="" work="414900" start="20060515T084500Z" end="20060602T120000Z" work-start="20060515T084500Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 119 | <predecessors> |
| 120 | <predecessor id="1" predecessor-id="25" type="FS"/> |
| 121 | </predecessors> |
| 122 | </task> |
| 123 | <task id="27" name="Thumbnails" note="" work="380700" start="20060501T000000Z" end="20060518T094500Z" work-start="20060501T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"/> |
| 124 | <task id="28" name="Remote Rendering" note="" work="324900" start="20060518T094500Z" end="20060602T120000Z" work-start="20060518T094500Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 125 | <predecessors> |
| 126 | <predecessor id="1" predecessor-id="27" type="FS"/> |
| 127 | </predecessors> |
| 128 | </task> |
| 129 | <task id="29" name="Milestone 2" note="" work="0" start="20060531T000000Z" end="20060531T000000Z" work-start="20060531T080000Z" percent-complete="0" priority="0" type="milestone" scheduling="fixed-work"> |
| 130 | <constraint type="must-start-on" time="20060531T000000Z"/> |
| 131 | <predecessors> |
| 132 | <predecessor id="1" predecessor-id="28" type="FS"/> |
| 133 | </predecessors> |
| 134 | </task> |
| 135 | </task> |
| 136 | <task id="30" name="Omero3.0 M3" note="" work="633600" start="20060531T000000Z" end="20060630T000000Z" work-start="20060531T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"> |
| 137 | <predecessors> |
| 138 | <predecessor id="1" predecessor-id="29" type="FS"/> |
| 139 | </predecessors> |
| 140 | <task id="31" name="Importer" note="" work="547200" start="20060531T000000Z" end="20060626T170000Z" work-start="20060531T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"/> |
| 141 | <task id="32" name="Security" note="" work="501300" start="20060531T000000Z" end="20060623T111500Z" work-start="20060531T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"/> |
| 142 | <task id="33" name="Milestone 3" note="" work="0" start="20060630T000000Z" end="20060630T000000Z" work-start="20060630T080000Z" percent-complete="0" priority="0" type="milestone" scheduling="fixed-work"> |
| 143 | <constraint type="must-start-on" time="20060630T000000Z"/> |
| 144 | <predecessors> |
| 145 | <predecessor id="1" predecessor-id="31" type="FS"/> |
| 146 | <predecessor id="1" predecessor-id="32" type="FS"/> |
| 147 | </predecessors> |
| 148 | </task> |
| 149 | </task> |
| 150 | <task id="34" name="Omero3.1 M1" note="" work="28800" start="20050818T000000Z" end="20050818T170000Z" work-start="20050818T080000Z" percent-complete="0" priority="0" type="normal" scheduling="fixed-work"/> |
| 151 | </tasks> |
| 152 | <resource-groups default_group="1"> |
| 153 | <group id="1" name="Dundee" admin-name="Jason" admin-phone="" admin-email=""/> |
| 154 | <group id="2" name="Baltimore" admin-name="Ilya" admin-phone="" admin-email=""/> |
| 155 | <group id="3" name="Boston" admin-name="Peter" admin-phone="" admin-email=""/> |
| 156 | <group id="4" name="Madison" admin-name="Kevin" admin-phone="" admin-email=""/> |
| 157 | </resource-groups> |
| 158 | <resources> |
| 159 | <resource group="3" id="1" name="Tony Sceflo" short-name="tony" type="1" units="0" email="" note="" std-rate="1"/> |
| 160 | <resource group="1" id="2" name="Josh Moore" short-name="josh" type="1" units="0" email="" note="" std-rate="1"/> |
| 161 | <resource group="1" id="3" name="Chris Allan" short-name="chris" type="1" units="0" email="" note="" std-rate="1"/> |
| 162 | <resource group="1" id="4" name="Jean-Marie Burel" short-name="jmarie" type="1" units="0" email="" note="" std-rate="1"/> |
| 163 | <resource group="3" id="5" name="Sheldon Chan" short-name="sheldon" type="1" units="0" email="" note="" std-rate="1"/> |
| 164 | <resource group="2" id="6" name="Harry Hoch" short-name="hsh" type="1" units="0" email="" note="" std-rate="1"/> |
| 165 | <resource group="1" id="7" name="Brian Logranger" short-name="brian" type="1" units="0" email="" note="" std-rate="1"/> |
| 166 | <resource group="1" id="8" name="Donald McDonald" short-name="donald" type="1" units="0" email="" note="" std-rate="1"/> |
| 167 | <resource group="1" id="9" name="Steven Morton" short-name="steven" type="1" units="0" email="" note="" std-rate="1"/> |
| 168 | </resources> |
| 169 | <allocations> |
| 170 | <allocation task-id="18" resource-id="2" units="100"/> |
| 171 | <allocation task-id="14" resource-id="2" units="100"/> |
| 172 | <allocation task-id="7" resource-id="2" units="100"/> |
| 173 | <allocation task-id="16" resource-id="2" units="100"/> |
| 174 | <allocation task-id="9" resource-id="2" units="100"/> |
| 175 | <allocation task-id="6" resource-id="2" units="100"/> |
| 176 | <allocation task-id="4" resource-id="2" units="100"/> |
| 177 | <allocation task-id="5" resource-id="2" units="100"/> |
| 178 | <allocation task-id="9" resource-id="3" units="100"/> |
| 179 | <allocation task-id="9" resource-id="4" units="100"/> |
| 180 | <allocation task-id="3" resource-id="4" units="100"/> |
| 181 | <allocation task-id="10" resource-id="4" units="100"/> |
| 182 | <allocation task-id="13" resource-id="4" units="100"/> |
| 183 | <allocation task-id="15" resource-id="4" units="100"/> |
| 184 | <allocation task-id="2" resource-id="4" units="100"/> |
| 185 | </allocations> |
| 186 | </project> |
Note: See TracBrowser
for help on using the browser.
