root/branches/ome-owl/maven.xml
| Revision 30, 2.4 kB (checked in by josh, 4 years ago) |
|---|
| Line | |
|---|---|
| 1 | <?xml version="1.0" encoding="UTF-8"?> |
| 2 | <project xmlns:j="jelly:core" xmlns:ant="jelly:ant" xmlns:maven="jelly:maven" default="multiproject:build"> |
| 3 | |
| 4 | <goal name="multiproject:build"> |
| 5 | <attainGoal name="multiproject:jar-install" /> |
| 6 | <attainGoal name="multiproject:war-install" /> |
| 7 | </goal> |
| 8 | <goal name="multiproject:war"> |
| 9 | <maven:reactor |
| 10 | basedir="." |
| 11 | banner="Creating WAR files" |
| 12 | includes="${maven.multiproject.war.includes}" |
| 13 | excludes="${maven.multiproject.war.excludes}" |
| 14 | postProcessing="true" |
| 15 | goals="war" |
| 16 | ignoreFailures="${maven.multiproject.ignoreFailures}" |
| 17 | /> |
| 18 | </goal> |
| 19 | <goal name="multiproject:jar"> |
| 20 | <maven:reactor |
| 21 | basedir="." |
| 22 | banner="Creating Jar files" |
| 23 | includes="${maven.multiproject.jar.includes}" |
| 24 | excludes="${maven.multiproject.jar.excludes}" |
| 25 | postProcessing="true" |
| 26 | goals="jar" |
| 27 | ignoreFailures="${maven.multiproject.ignoreFailures}" |
| 28 | /> |
| 29 | </goal> |
| 30 | <goal name="multiproject:war-install"> |
| 31 | <maven:reactor |
| 32 | basedir="." |
| 33 | banner="Installing WAR files" |
| 34 | includes="${maven.multiproject.war.includes}" |
| 35 | excludes="${maven.multiproject.war.excludes}" |
| 36 | postProcessing="true" |
| 37 | goals="war:install" |
| 38 | ignoreFailures="${maven.multiproject.ignoreFailures}" |
| 39 | /> |
| 40 | </goal> |
| 41 | <goal name="multiproject:jar-install"> |
| 42 | <maven:reactor |
| 43 | basedir="." |
| 44 | banner="Installing Jar files" |
| 45 | includes="${maven.multiproject.jar.includes}" |
| 46 | excludes="${maven.multiproject.jar.excludes}" |
| 47 | postProcessing="true" |
| 48 | goals="jar:install" |
| 49 | ignoreFailures="${maven.multiproject.ignoreFailures}" |
| 50 | /> |
| 51 | </goal> |
| 52 | <goal name="multiproject:clean"> |
| 53 | <attainGoal name="multiproject:jar-clean" /> |
| 54 | <attainGoal name="multiproject:war-clean" /> |
| 55 | </goal> |
| 56 | <goal name="multiproject:jar-clean"> |
| 57 | <maven:reactor |
| 58 | basedir="." |
| 59 | banner="Cleaning Jar files" |
| 60 | includes="${maven.multiproject.jar.includes}" |
| 61 | excludes="${maven.multiproject.jar.excludes}" |
| 62 | postProcessing="true" |
| 63 | goals="clean" |
| 64 | ignoreFailures="${maven.multiproject.ignoreFailures}" |
| 65 | /> |
| 66 | </goal> |
| 67 | <goal name="multiproject:war-clean"> |
| 68 | <maven:reactor |
| 69 | basedir="." |
| 70 | banner="Cleaning War files" |
| 71 | includes="${maven.multiproject.war.includes}" |
| 72 | excludes="${maven.multiproject.war.excludes}" |
| 73 | postProcessing="true" |
| 74 | goals="clean" |
| 75 | ignoreFailures="${maven.multiproject.ignoreFailures}" |
| 76 | /> |
| 77 | </goal> |
| 78 | </project> |
Note: See TracBrowser
for help on using the browser.
