User Story #9091 (new)
Opened 12 months ago
Group Display Evolution
| Reported by: | jburel | Owned by: | jburel |
|---|---|---|---|
| Priority: | major | Milestone: | Future |
| Component: | Insight | Keywords: | n.a. |
| Cc: | ux@… | Story Points: | n.a. |
| Sprint: | n.a. | Importance: | n.a. |
| Total Remaining Time: | n.a. | Estimated Remaining Time: | n.a. |
Description
as of 4.4, it is possible to browse data from various groups. This is the follow up story of #8077
Note: See
TracTickets for help on using
tickets.
You may also have a look at Agilo extensions to the ticket.