Task #8482 (new)
Opened 14 months ago
Bug: Shape visible and handle
| Reported by: | jburel | Owned by: | jburel |
|---|---|---|---|
| Priority: | minor | Milestone: | Unscheduled |
| Component: | Insight | Keywords: | n.a. |
| Cc: | ajpatterson, saloynton, rkferguson | Remaining Time: | n.a. |
| Sprint: | n.a. | Resources: | n.a. |
| References: | n.a. | Referenced By: | n.a. |
Description
If a shape is selected and set the visible flag is off. The handles are still displayed.
The problem might disappeared when we upgrade jhotdraw
References
Note: See
TracTickets for help on using
tickets.
You may also have a look at Agilo extensions to the ticket.