Custom Query (109 matches)
Results (1 - 100 of 109)
| Ticket | Summary | Cc | Status | Owner | Type | Priority |
|---|---|---|---|---|---|---|
| #1797 | User-specified annotations on Import | saloynton, jburel, wmoore, jamoore, h.perrett@… | new | story | critical | |
| #2997 | Delete other user's rating, comment | saloynton | new | jamoore | task | critical |
| #3215 | Import and Attachments | jamoore, wmoore, mlinkert, cxallan, saloynton, rkferguson, rleigh | accepted | story | critical | |
| #3523 | NDIM initial requirement work | jburel, ajpatterson, saloynton | new | requirement | critical | |
| #5887 | LIM: possible to logout from web with background activities | saloynton, jburel, web-team@… | new | cxallan | task | critical |
| #5927 | Big images, phase 2 | jburel, saloynton | new | requirement | critical | |
| #5933 | LIM: Data access by not-in-group user | saloynton, jburel, cxallan | new | jamoore | task | critical |
| #6003 | RFE: IDelete - Skipping error message | jburel, jamoore, saloynton | new | jamoore | task | critical |
| #6850 | Bug: web rendering can't keep up on long drag | python-team@…, jburel, saloynton | accepted | wmoore | task | critical |
| #7240 | Bug: Drive space reporting. | cxallan, saloynton, cblackburn | accepted | task | critical | |
| #8266 | Bug: "No Processor Available" | wmoore, saloynton, cxallan, spli | new | jamoore | task | critical |
| #8830 | Please display appropriate scaling information | rkferguson, saloynton, wmoore, jburel, jamoore | new | story | critical | |
| #850 | Locating images for import - find in tree style search | jburel, saloynton | new | jburel | task | major |
| #2163 | Basket | jburel, saloynton | new | task | major | |
| #3310 | Editor: Usabilty protocol Feedback | wmoore, saloynton | new | jburel | story | major |
| #3486 | Projection along other axis | cxallan, jamoore, saloynton | new | task | major | |
| #3514 | Timeout thumbnails via LRU | jburel, cblackburn, saloynton | new | task | major | |
| #3526 | Test NDIM with XSLT-modified OME-XML | jburel, ajpatterson, saloynton | new | story | major | |
| #3778 | Comparative View | saloynton | new | jburel | story | major |
| #4041 | Data Import | ajpatterson, jamoore, cxallan, saloynton | new | requirement | major | |
| #4821 | LDAP: Improve username case senitivity support | saloynton, cxallan, CJW@…, sylittlewood | new | task | major | |
| #5024 | Import insight phase II | saloynton, wmoore, sylittlewood | accepted | jburel | story | major |
| #5025 | Import file filter preferences | saloynton | new | jburel | task | major |
| #5912 | Bug: Web additional channels shown on .sdt file | atarkowska, jburel, saloynton, cneves, cxallan | new | wmoore | task | major |
| #6004 | Folder selection and Screen | jamoore, saloynton, atarkowska, wmoore | new | jburel | task | major |
| #6203 | Web: Preview panel | atarkowska, saloynton | new | wmoore | story | major |
| #6747 | RFE: Tracking changes | lem@…, saloynton | new | jburel | task | major |
| #7377 | RFE: Propagation of shapes | saloynton | new | jburel | task | major |
| #7749 | Number of browser | saloynton | new | jburel | task | major |
| #7807 | Well annotation | saloynton, cxallan, wmoore, jamoore | new | task | major | |
| #7907 | Load all groups | jamoore, eehill, saloynton | new | jburel | task | major |
| #7909 | Disk space Admin | jamoore, eehill, saloynton | new | jburel | task | major |
| #8826 | RFE: edit as admin | rkferguson, saloynton, rleigh | new | jburel | task | major |
| #8917 | Bug: sliding images | rkferguson, saloynton, bpindelski | new | jburel | task | major |
| #9261 | Tag dialog shows Tag-Group hierarchy | saloynton, jburel | new | jburel | task | major |
| #1509 | Interface metadata grouping | saloynton | new | jamoore | story | minor |
| #1625 | Tag sets contain tag sets | jamoore, jburel, saloynton | new | jamoore | task | minor |
| #2818 | Insight Usability Improvements | jburel, wmoore, saloynton | new | requirement | minor | |
| #2931 | Web: Tag Display | atarkowska, jburel, saloynton | new | wmoore | task | minor |
| #3391 | Show/submit log files | jrswedlow, saloynton | new | task | minor | |
| #3396 | Cut/Paste logic | jamoore, saloynton | new | story | minor | |
| #3397 | RFE: Add icons for cut/copy/paste | saloynton | new | task | minor | |
| #3406 | pixels over a certain value | saloynton | new | task | minor | |
| #3407 | Pixels couting | saloynton | new | task | minor | |
| #3421 | Insight usability review | saloynton | accepted | story | minor | |
| #3425 | Color picker | saloynton | new | task | minor | |
| #3465 | Review selection not only one type | saloynton | new | task | minor | |
| #3468 | Support for Cmd-W on Mac | jamoore, saloynton | new | task | minor | |
| #3542 | Support exporting what was originally imported | saloynton | new | story | minor | |
| #3879 | RFE: Add "select all" option to various web panels (e.g. for delete) | saloynton, | new | wmoore | task | minor |
| #4042 | Metadata Import | saloynton, jamoore, cxallan | new | story | minor | |
| #4439 | RFE: Tagging ADD tag | m.spitaler@…, saloynton | new | jburel | task | minor |
| #4450 | RFE: ADD TAg Window tag sets creation | m.spitaler@…, saloynton | new | jburel | task | minor |
| #4575 | Redesigning taging panel | saloynton, wmoore | new | story | minor | |
| #4600 | Insight: Provide a filter for the acquisition panel information | atarkowska, saloynton, wmoore | new | task | minor | |
| #4617 | Add attachment - drop-down menu | atarkowska, jburel, saloynton | new | wmoore | task | minor |
| #4703 | Allow for browsing the selected project | atarkowska, saloynton, wmoore | new | jburel | task | minor |
| #4724 | Remove last administrator | atarkowska, jamoore, saloynton | new | jamoore | task | minor |
| #4857 | RFE: Layout of Plate | jason@…, saloynton | new | jburel | task | minor |
| #4929 | Addition for Tag button | saloynton | new | jburel | task | minor |
| #5011 | Display delete confirmation for tag/attachment | saloynton, wmoore | new | jburel | task | minor |
| #5026 | RFE: login to mounted file system | saloynton | new | jburel | task | minor |
| #5201 | RFE: Browse tag set | saloynton | new | jburel | task | minor |
| #5252 | RFE: Improved cancellation options | saloynton | new | task | minor | |
| #5261 | RFE: Other owners' ROIs | saloynton | new | jburel | task | minor |
| #5642 | RFE: scroll when holding on preview pane arrow | saloynton | new | jburel | task | minor |
| #5659 | RFE: Intensity View Tab | saloynton | new | jburel | task | minor |
| #5677 | Count in tree | saloynton | new | atarkowska | task | minor |
| #5767 | RFE: Browser several datasets | m.porter@…, saloynton | new | jburel | task | minor |
| #5864 | RFE: Image viewer split view - viewing 4 channels | saloynton | new | jburel | task | minor |
| #5886 | LIM: allow deleting proj & dataset in insight | saloynton | new | jburel | task | minor |
| #6019 | Tag workflow | saloynton | new | story | minor | |
| #6070 | RFE: Missing forgotten password option | saloynton, atarkowska, wmoore | new | task | minor | |
| #6195 | Web Client Usability Improvements | atarkowska, saloynton, wmoore | new | requirement | minor | |
| #6260 | No right click in Project hierarchy view - Ubuntu | saloynton, mlinkert | new | jburel | task | minor |
| #6262 | Insight: DataManager Right Hand Panel | saloynton | accepted | jburel | story | minor |
| #6263 | Insight: DataManager Left Hand Panel | saloynton | accepted | jburel | story | minor |
| #6264 | Insight: Measurement tool | saloynton | accepted | story | minor | |
| #6272 | Insight: Image Viewer | saloynton, jburel | accepted | story | minor | |
| #6470 | Change of icon location for downloading the image | saloynton | new | wmoore | task | minor |
| #6861 | RFE: Remove Avatar Image | saloynton, jburel | new | atarkowska | task | minor |
| #6942 | RFE: Landing page support 'shared' images | saloynton | new | wmoore | task | minor |
| #6944 | RFE: Export as OME-TIFF channels missing | saloynton | new | task | minor | |
| #6946 | RFE: History of rendering changes | saloynton | new | jburel | story | minor |
| #6996 | RFE: Activities window goes behind (Windows) | saloynton | new | jburel | task | minor |
| #7012 | RFE: Provide ROI results panel option of save to server | saloynton | new | jburel | task | minor |
| #7014 | Insight: DataManager central panel | saloynton | accepted | jburel | story | minor |
| #7015 | RFE: Drag & Drop thumbnail from browser to desktop | saloynton | new | jburel | task | minor |
| #7030 | RFE:Load button in MT | saloynton | new | jburel | task | minor |
| #7032 | RFE:Review ROI intensity View MT | saloynton | new | jburel | task | minor |
| #7102 | script reviews | wmoore, saloynton | new | task | minor | |
| #7130 | RFE: password changes | wmoore, saloynton | new | atarkowska | task | minor |
| #7180 | Shape fill opacity | saloynton, jburel | new | jburel | task | minor |
| #7192 | Web: Profile/Me page | atarkowska, wmoore, saloynton | accepted | wmoore | story | minor |
| #7210 | KNIME | jamoore, mlinkert, saloynton, dmacdon5@… | accepted | story | minor | |
| #7291 | hot keys image viewer zoom | saloynton | new | jburel | task | minor |
| #7295 | RFE: Ability for changing order of channel setting | saloynton, jburel, jamoore | new | story | minor | |
| #7329 | Bug: First tag icon not shown against image icon in tree | saloynton, jamoore | new | task | minor | |
| #7349 | RFE: Colour synchronisation | saloynton, wmoore | new | jburel | task | minor |
| #7721 | RFE: Dragging cursor | ajpatterson, saloynton | new | jburel | task | minor |
Note: See TracQuery
for help on using queries.